<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoadAVG</title>
	<atom:link href="http://www.loadavg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loadavg.com</link>
	<description>lightweight load, memory &#38; transfer monitoring</description>
	<lastBuildDate>Tue, 08 May 2012 16:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Assessing system performance in Mac OsX 10</title>
		<link>http://www.loadavg.com/2012/05/assessing-system-performance-in-mac-osx-10/</link>
		<comments>http://www.loadavg.com/2012/05/assessing-system-performance-in-mac-osx-10/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:37:00 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=106</guid>
		<description><![CDATA[Successful systems administration relies on clearly and thoroughly understanding how a system uses its resources—its current hardware and software components—and understanding their interaction with, and dependencies upon, user workflows and running services. This chapter discusses the tools and knowledge required to effectively evaluate several key aspects of an existing infrastructure, including current utilization of bandwidth, [...]]]></description>
		<wfw:commentRss>http://www.loadavg.com/2012/05/assessing-system-performance-in-mac-osx-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysing system performance with &#8216;top&#8217;</title>
		<link>http://www.loadavg.com/2012/04/analysing-system-performance-with-top/</link>
		<comments>http://www.loadavg.com/2012/04/analysing-system-performance-with-top/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:19:44 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=65</guid>
		<description><![CDATA[There are literally hundreds of guides on the Internet detailling how to use the &#8216;top&#8217; command. A very handy command-line tool that has come with UNIX since back in the dark ages, however not all of these guides are directed flatly at the new Linux user. This one won&#8217;t go into loads of detail but [...]]]></description>
		<wfw:commentRss>http://www.loadavg.com/2012/04/analysing-system-performance-with-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin.com</title>
		<link>http://www.loadavg.com/2012/04/plugin-com/</link>
		<comments>http://www.loadavg.com/2012/04/plugin-com/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:13:10 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Companys]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=56</guid>
		<description><![CDATA[About Plugin.com Welcome to the FREE network thats for Adults Only! We provide you with everything you need to play in the new world of social media for adults. Security, anonymity, and most of all a great place to hang out. Sign up now to meet new people, join groups and find others who share [...]]]></description>
		<wfw:commentRss>http://www.loadavg.com/2012/04/plugin-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silversoft</title>
		<link>http://www.loadavg.com/2012/04/silversoft/</link>
		<comments>http://www.loadavg.com/2012/04/silversoft/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:49:32 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Companys]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=43</guid>
		<description><![CDATA[About Silversoft Take your company into the future with Silversoft’s next generation productivity and business intelligence solutions. Silversoft provides solutions that help you to make your business more efficient and effective. Our products are perfect for everyone, from small businesses and start-ups to large enterprises that need to manage thousands of users. Our solutions are [...]]]></description>
		<wfw:commentRss>http://www.loadavg.com/2012/04/silversoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load management</title>
		<link>http://www.loadavg.com/2012/04/server-load-management/</link>
		<comments>http://www.loadavg.com/2012/04/server-load-management/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:08:24 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=23</guid>
		<description><![CDATA[Manage load on your sever with LoadAVG, the industrys leading load management framework. With powerful charts and graphs to show you loa over time, you can carefully monitor load the way its meant to be monitored!]]></description>
		<wfw:commentRss>http://www.loadavg.com/2012/04/server-load-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server management</title>
		<link>http://www.loadavg.com/2012/04/server-management/</link>
		<comments>http://www.loadavg.com/2012/04/server-management/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:57:34 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=46</guid>
		<description><![CDATA[Coming soon! Manage multiple servers with the LoadAVG online service! Monitor the load, transfer and memory usage across multiple boxes with mobile alerts and advanced monitoring tools]]></description>
		<wfw:commentRss>http://www.loadavg.com/2012/04/server-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding server load</title>
		<link>http://www.loadavg.com/2012/04/understanding-server-load/</link>
		<comments>http://www.loadavg.com/2012/04/understanding-server-load/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:12:40 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=60</guid>
		<description><![CDATA[Server Load is a number and is usually in an x.xx format with values starting from 0.00. The number expresses how may processes are waiting in the queue to access the processor(s). This is calculated for a certain period of time and the smaller the number, the better. A high number is often associated with [...]]]></description>
		<wfw:commentRss>http://www.loadavg.com/2012/04/understanding-server-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server analytics</title>
		<link>http://www.loadavg.com/2012/03/server-analytics/</link>
		<comments>http://www.loadavg.com/2012/03/server-analytics/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 11:14:49 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=28</guid>
		<description><![CDATA[Find out more about whats in your server, from detailed statistics on hardware and configurations to memory usage and disk space on the fly.]]></description>
		<wfw:commentRss>http://www.loadavg.com/2012/03/server-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/proc/loadavg</title>
		<link>http://www.loadavg.com/2012/01/procloadavg/</link>
		<comments>http://www.loadavg.com/2012/01/procloadavg/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:09:36 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=101</guid>
		<description><![CDATA[/proc/loadavg This file contains information about the system load. The first three numbers represent the number of active tasks on the system &#8211; processes that are actually running &#8211; averaged over the last 1, 5, and 15 minutes. The next entry shows the instantaneous current number of runnable tasks &#8211; processes that are currently scheduled [...]]]></description>
		<wfw:commentRss>http://www.loadavg.com/2012/01/procloadavg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoadAVG 1.5 released as Open Source Software</title>
		<link>http://www.loadavg.com/2010/06/loadavg-1-5-released-as-open-source-software/</link>
		<comments>http://www.loadavg.com/2010/06/loadavg-1-5-released-as-open-source-software/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:35:12 +0000</pubDate>
		<dc:creator>LoadAvg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.loadavg.com/?p=37</guid>
		<description><![CDATA[We are pleased to announce the final release of LoadAVG 1.5. With this release, we are pleased to announce that we have made LoadAVG open source software and it is now governed under the General Public Licence, GPL v3. LoadAVG is a simple and lightweight method of monitoring load, memory usage and transfer throughput on [...]]]></description>
		<wfw:commentRss>http://www.loadavg.com/2010/06/loadavg-1-5-released-as-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

